Pioneers in the industry, we offer 8 inch 200mm hdpe pipe, hdpe pipe, 90 mm, pe 80,pn 4, hdpe pipe, pe100, 20 mm, pn16, hdpe pipe, pe100, 63 mm, pn12.5, hdpe pipe, pe100, 160 mm, pn6, 6m and hdpe pipe, pe80, 63 mm, pn6 from India.
₹ 490 / Meter Get Latest Price
| Nominal Diameter | 200 mm |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Color | Black |
| Unit Length | 12m, 6m |
| Size | 8 INCH |
| Brand | JACK PIPE |
| IS Code | 4984-2016 |
| Usage/Application | Drinking water |
| Connection End Type | Male |
| Flow Rate | 2 (Litre Per Hour) |
| Country of Origin | Made in India |
We are the Manufacturer, Distributor and Supplier of the best quality range of HDPE Sewage Pipe. These products are available at an affordable and Best price
Range: Size- From 110 mm to 315 mm (Nominal Outside Dia.)
Variety - PN 2.5, PN 4, PN 6, PN 8, PN 10, PN 12.5 & PN 16.
JACK PIPES pipes are manufactured in according to various Indian & International standards such as IS 14333. These are manufactured using advanced machinery & high-quality Raw materials from certified Vendors to manufacture the pipes which comply with international quality standards. With an installed production capacity of 10000 Kg Per Day for HDPE Pipes, we are committed to just in time supplying high-quality products to our customers.
Features and Specifications:
Manufactured from virgin pipe grade raw materials (PE 63, PE80, PE 100).
Excellent corrosion and chemical resistance. Inert to most acidic and
alkaline solutions.
High flow characteristics.
Light in Weight.
Easy to handle & transport.
Excellent flexibility combined with strength
Good abrasion resistance.
Smooth inner walls minimises frictional losses.
Safe for potable water supply.
Applications:
Process Water
Waste Water
Treated Water
Irrigation Sewer
Slurry Lines
Chemical Applications
Paper Mills
Sugar Mills
Breweries
Distilleries
Residential Colonies
Housing Societies
Farm Houses
Jal Boards Corporations
E.T.P.
W.T.P.
Other Details:
Brand:- Jack Pipes
Country of Origin:- Delhi, India
Material:- HDPE PE-100 / PE-80 / PE-63
Size & Pressure Rating:- 20 mm to 125 mm OD, 2.5 Kg/cm² to 16 Kg/cm²
Standards:- IS:4984, 14333,14151, DIN:8074/8075, ISO:4427
₹ 97 / Meter Get Latest Price
| Nominal Diameter | 90 mm |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Pipe Form | Coil |
| Standard | IS 4984 |
| Color | Black |
| End Type | Plain End |
₹ 12 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Wall Thickness | 2.3 mm |
| Length | 100 m |
| Application | Irrigation, Water Supply |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Compression |
| Pipe Type | Solid Wall |
20mm HDPE (High Density Polyethylene) pipe is a lightweight, durable, and flexible piping solution widely used for water supply and irrigation applications. Manufactured from high-quality virgin HDPE material, it offers excellent resistance to corrosion, chemicals, and environmental stress. The pipe has a smooth inner surface, ensuring efficient flow with minimal friction loss.
₹ 105 / Meter Get Latest Price
| Outer Diameter | 63 mm |
| Pressure Rating | PN12.5 |
| Material Grade | PE100 |
| Wall Thickness | 5.8 mm |
| Length | 50 m |
| Application | Water Supply |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Butt Weld |
| Pipe Type | Solid Wall |
₹ 370 / Meter Get Latest Price
| Outer Diameter | 160 mm |
| Pressure Rating | PN6 |
| Material Grade | PE100 |
| Wall Thickness | 6.2 mm |
| Length | 6 m |
| Application | Sewerage, Drainage |
| Color | Black |
| Standard | IS 14333 |
| Joint Type | Butt Weld |
| Pipe Type | Solid Wall |
₹ 72 / Meter Get Latest Price
| Outer Diameter | 63 mm |
| Pressure Rating | PN6 |
| Material Grade | PE80 |
| Wall Thickness | 3.7 mm |
| Length | 100 m |
| Application | Water Supply, Irrigation |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Butt Weld |
| Pipe Type | Solid Wall |
Water supply and distribution
Agriculture and irrigation systems
Sewer and drainage systems
Industrial fluid and chemical transportation
Cable and duct protection
₹ 72 / Meter Get Latest Price
| Outer Diameter | 63 mm |
| Pressure Rating | PN8 |
| Material Grade | PE100 |
| Wall Thickness | 3.7 mm |
| Length | 100 m |
| Application | Water Supply, Irrigation |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Butt Weld |
| Pipe Type | Solid Wall |
₹ 17 / Meter Get Latest Price
| Outer Diameter | 25 mm |
| Pressure Rating | PN16 |
| Material Grade | PE100 |
| Wall Thickness | 3.2 mm |
| Length | 100 m |
| Application | Water Supply |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Compression |
| Pipe Type | Solid Wall |
₹ 55 / Meter Get Latest Price
| Outer Diameter | 50 mm |
| Pressure Rating | PN10 |
| Material Grade | PE100 |
| Wall Thickness | 3.7 mm |
| Length | 100 m |
| Application | Water Supply |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Butt Weld |
| Pipe Type | Solid Wall |
₹ 28 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Pressure Rating | PN10 |
| Material Grade | PE80 |
| Wall Thickness | 2.9 mm |
| Length | 100 m |
| Application | Gas Supply |
| Color | Yellow |
| Standard | ISO 4437 |
| Joint Type | Electrofusion |
| Pipe Type | Solid Wall |
₹ 27 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Size | 32 mm |
| Wall Thickness | 2.5 mm |
| Pressure Rating | PE100 |
| Application | Optical Fiber |
| Country of Origin | Made in India |
| spacification | AS PER RDSO |
| Colos | any color |
| length | 500 meter |
₹ 370 / Meter Get Latest Price
| Outer Diameter | 160 mm |
| Pressure Rating | PN6 |
| Material Grade | PE100 |
| Wall Thickness | 6.2 mm |
| Length | 12 m |
| Application | Sewerage |
| Color | Black |
| Standard | IS 14333 |
| Joint Type | Butt Weld |
| Pipe Type | Solid Wall |
Zakir Khan (CEO)
Jack Pipes Industries
Ground Floor, Plot No 57, Sctor 2 DSIDC, PKT J, Bawana, New Delhi - 110039, Delhi, India